| Induction Kits | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No | Man Code | Make | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|
10044 | RP226T | Alfa Romeo | 146 | 1.4 16V; mpi | 96 on | Power Flow - Red | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10068 | RP51T | Alfa Romeo | GTV | 2.5 6V: mpi | 95 to 00 | Power Flow - Red | Induction Kits | £0.00 | £131.74 | 5 |
|
|
|
10128 | RP32T | BMW | E36 | 320i 2.0; mpi (3 series) | 92 to 99 | Power Flow - Red | Induction Kits | £0.00 | £112.20 | 5 |
|
|
|
10140 | BP217T | BMW | Z1 | 2.5L 170HP | Power Flow - Blue | Induction Kits | £0.00 | £142.80 | 5 |
|
||
|
10141 | OP217T | BMW | Z1 | 2.5L 170HP | Power Flow - Gold | Induction Kits | £0.00 | £142.80 | 5 |
|
||
|
10142 | AP217T | BMW | Z1 | 2.5L 170HP | Power Flow - Silver | Induction Kits | £0.00 | £142.80 | 5 |
|
||
|
10157 | RP15T | Citroen | AX | Gti 1.4 (Evolution2) | 91 to 98 | Power Flow - Red | Induction Kits | £0.00 | £117.00 | 5 |
|
|
|
10170 | BP352T | Citroen | BX | 1.6 GTi 8V; mpi | 87 to 94 | Power Flow - Blue | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10171 | OP352T | Citroen | BX | 1.6 GTi 8V; mpi | 87 to 94 | Power Flow - Gold | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10172 | AP352T | Citroen | BX | 1.6 GTi 8V; mpi | 87 to 94 | Power Flow - Silver | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10176 | BP37T | Citroen | BX | GTi 16S 16V; mpi | 87 to 94 | Power Flow - Blue | Induction Kits | £0.00 | £101.40 | 5 |
|
|
|
10177 | OP37T | Citroen | BX | GTi 16S 16V; mpi | 87 to 94 | Power Flow - Gold | Induction Kits | £0.00 | £101.40 | 5 |
|
|
|
10178 | AP37T | Citroen | BX | GTi 16S 16V; mpi | 87 to 94 | Power Flow - Silver | Induction Kits | £0.00 | £101.40 | 5 |
|
|
|
10201 | RP248T | Citroen | Saxo | 1.6 8V VTR; mpi | 99 to 00 | Power Flow - Red | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10236 | BP291T | Citroen | ZX | 1.8L; mpi | 94 to 97 | Power Flow - Blue | Induction Kits | £0.00 | £131.74 | 5 |
|
|
|
10237 | OP291T | Citroen | ZX | 1.8L; mpi | 94 to 97 | Power Flow - Gold | Induction Kits | £0.00 | £131.74 | 5 |
|
|
|
10238 | AP291T | Citroen | ZX | 1.8L; mpi | 94 to 97 | Power Flow - Silver | Induction Kits | £0.00 | £131.74 | 5 |
|
|
|
10245 | RP48T | Citroen | ZX | 1.9 volcane without ABS; mpi | 91 to 00 | Power Flow - Red | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10252 | RP208T | Citroen | ZX | 1.9 diesel | 91 to 00 | Power Flow - Red | Induction Kits | £0.00 | £142.80 | 5 |
|
|
|
10264 | RP104T | Daewoo | Nexia | 1.5 16V; mpi | 94 to 00 | Power Flow - Red | Induction Kits | £0.00 | £117.00 | 5 |
|
|
|
10419 | RP102T | Hyundai | Coupe FX | All | 96 on | Power Flow - Red | Induction Kits | £0.00 | £116.42 | 5 |
|
|
|
10461 | P177T | Peugeot | 206 | 1.6 XT, XS | 98 to 06/99 | Power Flow - Blue | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10464 | P177T | Peugeot | 206 | 1.6 XT, XS | 98 to 06/99 | Power Flow - Gold | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10467 | P177T | Peugeot | 206 | 1.6 XT, XS | 98 to 06/99 | Power Flow - Silver | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10471 | P248T | Peugeot | 206 | 2.0 16v GTi 137hp | 98 on | Power Flow - Red | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10472 | P278T | Peugeot | 206 | Convertable 2.0 16v | 00 on | Power Flow - Red | Induction Kits | £0.00 | £136.80 | 5 |
|
|
|
10550 | BP334T | Mazda | 121 | 1.3 16V | 91 on | Power Flow - Blue | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10551 | OP334T | Mazda | 121 | 1.3 16V | 91 on | Power Flow - Gold | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10552 | AP334T | Mazda | 121 | 1.3 16V | 91 on | Power Flow - Silver | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10559 | RP397T | Mazda | 323 | 1.6L injection 16V (BG) | 90 to 94 | Power Flow - Red | Induction Kits | £0.00 | £117.00 | 5 |
|
|
|
10565 | RP334T | Mazda | MX3 | 1.6 16v 107hp | 92 on | Power Flow - Red | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10572 | RP90T | Mazda | MX5 | 1.6 115hp | 90 to 94 | Power Flow - Red | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10578 | RP90T | Mazda | MX5 | 1.6 90hp | 95 on | Power Flow - Red | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10627 | RP9T | Porsche | 944 | 2.5 163HP | to 88 | Power Flow - Red | Induction Kits | £0.00 | £127.08 | 5 |
|
|
|
10635 | RP3T | Renault | 11 | Turbo | 84 to 86 | Power Flow - Red | Induction Kits | £0.00 | £106.20 | 5 |
|
|
|
10641 | RP3T | Renault | 11 | Turbo | 86 to 88 | Power Flow - Red | Induction Kits | £0.00 | £106.20 | 5 |
|
|
|
10650 | RP179T | Renault | 19 | 1.9 diesel | Power Flow - Red | Induction Kits | £0.00 | £87.54 | 5 |
|
||
|
10656 | RP4T | Renault | 19 | 1.8 16V (no air conditioning) | 88 to 95 | Power Flow - Red | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10659 | BP58T | Renault | 19 | 1.7 RN, RT, GTX, TXE, Txi | 88 to 92 | Power Flow - Blue | Induction Kits | £0.00 | £119.88 | 5 |
|
|
|
10660 | OP58T | Renault | 19 | 1.7 RN, RT, GTX, TXE, Txi | 88 to 92 | Power Flow - Gold | Induction Kits | £0.00 | £119.88 | 5 |
|
|
