| Induction Kits | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No | Man Code | Make | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|
10433 | P950291 | Peugeot | 206 | 1.1 XR 60HP (multi-point inj) | 98 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10437 | P950294 | Peugeot | 206 | 2.0 16v GTi 137hp | 98 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10438 | P950295 | Peugeot | 206 | Convertable 1.6 16v | 00 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10439 | P950296 | Peugeot | 206 | Convertable 2.0 16v | 00 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10440 | P950297 | Peugeot | 206 | 1.9 Diesel XR, XT with ABS | 98 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10441 | P950298 | Peugeot | 206 | 1.9 Diesel XR, XT without ABS | 98 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10442 | P950376 | Peugeot | 206 | 1.4 HDi 68hp | 02 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10444 | P950291 | Peugeot | 206 | 1.6 16v 110hp | 01 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10434 | P950291 | Peugeot | 206 | 1.4 XR, XT, XS | 98 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10435 | P950292 | Peugeot | 206 | 1.6 XT, XS | 98 to 06/99 | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10436 | P950293 | Peugeot | 206 | 1.6 XT, XS | 07/99 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10443 | P950291 | Peugeot | 206 | 2.0 HDi | 99 on | Panel Filter Performance Replacement | Induction Kits | £0.00 | £44.34 | 5 |
|
|
|
10399 | P526075 | Ford | Sierra | Cosworth / Sapphire Cosworth 2WD (not RS500) | All | Panel Filter Performance Replacement | Induction Kits | £0.00 | £52.08 | 5 |
|
|
|
10383 | P308 | Ford | KA | 1.3 EFi (mpi) | 96 to 99 | Single Cone | Induction Kits | £0.00 | £85.79 | 5 |
|
|
|
10384 | P308BC | Ford | KA | 1.3 EFi (mpi) | 96 to 99 | Twin Cone | Induction Kits | £0.00 | £105.19 | 5 |
|
|
|
10388 | P247 | Ford | Puma | 1.7 16v; mpi | 97 on | Single Cone | Induction Kits | £0.00 | £66.38 | 5 |
|
|
|
10389 | P143 | Ford | Probe | 2.0 16v; mpi | All | Single Cone | Induction Kits | £0.00 | £86.81 | 5 |
|
|
|
10414 | P102 | Hyundai | Coupe FX | All | 96 on | Single Cone | Induction Kits | £0.00 | £77.62 | 5 |
|
|
|
10415 | P102BC | Hyundai | Coupe FX | All | 96 on | Twin Cone | Induction Kits | £0.00 | £86.81 | 5 |
|
|
|
10335 | P363 | Ford | Escort | 1.6 8v EFi engine CVH | 89 to 90 | Single Cone | Induction Kits | £0.00 | £97.02 | 5 |
|
|
|
10336 | P363 | Ford | Orion | 1.6 8v EFi engine CVH | 89 to 90 | Single Cone | Induction Kits | £0.00 | £97.02 | 5 |
|
|
|
10337 | P363BC | Ford | Escort | 1.6 8v EFi engine CVH | 89 to 90 | Twin Cone | Induction Kits | £0.00 | £116.42 | 5 |
|
|
|
10338 | P363BC | Ford | Orion | 1.6 8v EFi engine CVH | 89 to 90 | Twin Cone | Induction Kits | £0.00 | £116.42 | 5 |
|
|
|
10349 | P146 | Ford | Escort | RS Turbo 1.6 mpi | 86 to 91 | Single Cone | Induction Kits | £0.00 | £86.81 | 5 |
|
|
|
10350 | P146 | Ford | Escort | RS Turbo 1.6 mpi | 86 to 91 | Twin Cone | Induction Kits | £0.00 | £105.19 | 5 |
|
|
|
10356 | P214 | Ford | Escort | 1.8 Diesel | 88 to 90 | Single Cone | Induction Kits | £0.00 | £54.13 | 5 |
|
|
|
10357 | P214 | Ford | Orion | 1.8 Diesel | 88 to 90 | Single Cone | Induction Kits | £0.00 | £54.13 | 5 |
|
|
|
10358 | P214BC | Ford | Escort | 1.8 Diesel | 88 to 90 | Twin Cone | Induction Kits | £0.00 | £74.56 | 5 |
|
|
|
10359 | P214BC | Ford | Orion | 1.8 Diesel | 88 to 90 | Twin Cone | Induction Kits | £0.00 | £74.56 | 5 |
|
|
|
10376 | P283 | Ford | Fiesta | Mk5 1.6 16v EFi Zetec; mpi | 00 on | Single Cone | Induction Kits | £0.00 | £111.32 | 5 |
|
|
|
10379 | P231 | Ford | Fiesta | RS Turbo 1.6 mpi | 90 to 92 | Single Cone | Induction Kits | £0.00 | £85.79 | 5 |
|
|
|
10380 | P202 | Ford | Fiesta | 1.8 Diesel | to 96 | Single Cone | Induction Kits | £0.00 | £77.62 | 5 |
|
|
|
10381 | P345 | Ford | Focus | 1.4 16v Zetec; mpi | 98 on | Single Cone | Induction Kits | £0.00 | £86.81 | 5 |
|
|
|
10385 | P198 | Ford | Mondeo | 2.0 / 1.8 16v 115bhp; mpi | 93 to 96 | Single Cone | Induction Kits | £0.00 | £111.32 | 5 |
|
|
|
10387 | P283 | Ford | Puma | 1.4 16v 90bhp; mpi | 97 on | Single Cone | Induction Kits | £0.00 | £85.79 | 5 |
|
|
|
10390 | P22 | Ford | Sierra | 2.0 injection | to 87 | Single Cone | Induction Kits | £0.00 | £71.48 | 5 |
|
|
|
10391 | P22BC | Ford | Sierra | 2.0 injection | to 87 | Twin Cone | Induction Kits | £0.00 | £90.89 | 5 |
|
|
|
10347 | P49 | Ford | Escort | 1.6 / 1.8 16v 90 / 105 Zetec EFi injection | to 93 | Single Cone | Induction Kits | £0.00 | £63.32 | 5 |
|
|
|
10360 | P55 | Ford | Escort | 1.8 Turbo Diesel (without AFM) | 93 to 98 | Single Cone | Induction Kits | £0.00 | £74.56 | 5 |
|
|
|
10361 | P55 | Ford | Orion | 1.8 Turbo Diesel (without AFM) | 93 to 98 | Single Cone | Induction Kits | £0.00 | £74.56 | 5 |
|
|
